Exercise # 2 Mental/Occupational
Ability to learn and utilize information effectively for personal, family or career development. Ability to find stimulation, challenge and satisfaction through skill development, knowledge acquisition, opportunity making and goal setting for personal growth and actualization.
Rate yourself from 1-9, with 9 being healthier
(A) How do you see yourself, regarding the following:
(B) How do you think others see you, regarding the following:
(C) How would you prefer to see yourself, regarding the following:
(A) | (B) | (C) | |
---|---|---|---|
Determination | |||
Humour | |||
Creativity | |||
Development | |||
Accountability | |||
Alertness | |||
Knowledge search | |||
Importance | |||
Acceptance | |||
Respect for peers | |||
Attitude | |||
Image | |||
Stimulation | |||
Stamina | |||
Learning | |||
Stress Management | |||
Responsibility | |||
Approachability | |||
Organization | |||
Dependability | |||
Logical thinking | |||
Leadership | |||
Problem Solving | |||
Reliability | |||
Productivity | |||
Understanding | |||
Mental Health | |||
Openness (Transparency) | |||
Discipline | |||
Happiness | |||
Energy | |||
Goal setting | |||
Purposefulness | |||
Clarity | |||
Efficiency | |||
Motivation |
Subtotals | |||
Divide A, B and C, each by 36 |
Differential between A and B | |
Differential between A and C | |
Differential between B and C |
Exercise # 3 Emotional/Social
Able to control stress and express emotion appropriately, effectively and accurately. Ability to develop and maintain intimacy with loved ones and to respect and tolerate different opinions and beliefs. Able to identify, accept, and honour our feelings as signals for our well-being.
Rate yourself from 1-9, with 9 being healthier
(A) How do you see yourself, regarding the following:
(B) How do you think others see you, regarding the following:
(C) How would you prefer to see yourself, regarding the following:
(A) | (B) | (C) | |
---|---|---|---|
Loving | |||
Intimacy | |||
Responsibility | |||
Stress management | |||
Identifying feelings | |||
Consciousness | |||
Identifying Your Needs | |||
Effective Listening | |||
Tolerance | |||
Effective Speaking | |||
Confidence | |||
Connection | |||
Kindness | |||
Self-esteem | |||
Accountability | |||
Contentment | |||
Interaction | |||
Self-worth | |||
Acceptance | |||
Co-operation | |||
Relating | |||
Humour | |||
Temperament | |||
Forgiveness | |||
Attentiveness | |||
Feeling loved | |||
Joy | |||
Peace | |||
Patience | |||
Honesty | |||
Expressiveness | |||
Assertiveness | |||
Humour | |||
Relationships | |||
Openness (Transparency | |||
Empathy | |||
Belonging |
Subtotals | |||
Divide A, B and C, each by 37 |
Differential between A and B | |
Differential between A and C | |
Differential between B and C |
Views: 9